Guardall Gun Safes T60
Guardall Gun Safes T60
Sale!
Ext Dim (mm) H W D | 250 x 350 x 250 |
Int Dim | 244 x 344 x 220 |
Locking Mechanism | Key |
Weight (kg) | 25 |
RRP-$460.00 $426.00 (inc GST)
Guardall safes are covered by a 5 year warrantee on the safe construction, and 12 month warrantee on the locks
Guardall has a complete Gun Safe range designed to accomodate the individual weapon owner or the serious gun enthusiast.
SECURITY FEATURES
T60: NSW Approved
SN15, SN25, T25 & T25-46: EXCL.NSW
Product Family / Specifications
Model Name | External Dimensions mm
(H x W x D) |
Internal Dimensions mm
(H x W x D) |
Vol (litres) | Weight kg | Gun Capacity | Gun Capacity | Price |
---|---|---|---|---|---|---|---|
SN15 | 165 x 310 x 280 | 159 x 304 x 230 | 11 | 11 | Ammunition | All States/Territories - Excl NSW | 225 |
SN25 | 280 x 250 x 180 | 274 x 244 x 130 | 9 | 12 | Ammunition | All States/Territories - Excl NSW | 240 |
T25 | 250 x 350 x 250 | 244 x 344 x 200 | 17 | 16 | Hand Guns/Ammo | All States/Territories - Excl NSW | 299 |
T25-46 | 250 x 350 x 460 | 244 x 344 x 410 | 34 | 21 | Hand Guns/Ammo | All States/Territories - Excl NSW | 359 |
T60 | 250 x 350 x 250 | 244 x 344 x 220 | 18 | 25 | Hand Guns/Ammo | All States/Territories | 320 |
DEPTH MEASUREMENT DOES NOT INCLUDE THE HANDLE, KEYPAD OR HINGES. PLEASE ALLOW 50 MM
Due to Guardall constantly striving to deliver better products; sizes and colours may vary slightly.