CMI Homeguard Plus Domestic Safes HGA
CMI Homeguard Plus Domestic Safe HGA
Sale!

Compare

| Ext Dim (mm) H W D | 380 x 435 x 360 |
| Int Dim | 264 x 319 x 230 |
| Locking Mechanism | Key, Combination, Digital |
| Weight (kg) | 68 |
| Fire Rating | 30 Minutes |
| Cash Rating | $50,000 |
-
This safe comes with a 5 YEAR WARRANTY on the safe construction and 2 YEAR WARRANTY on the locks
Features:
- 10 point locking 32mm diameter boltwork
- Expanding fire seal around door frame
- Secondary relocking device
- Door 40kg removes to aid handling
- 2 fully adjustable shelves
- 24 month warranty on locks
- Anti-jack hinges
- Four 16mm recessed boltholes in base
- Weight 68kg
- Designed to provide 30 minutes fire protection
Product Family
| Model Name | External Dimensions mm
(H x W x D)
| Internal Dimensions mm
(H x W x D)
| Weight kg | Fittings | Price |
|---|---|---|---|---|---|
| HGA | 380 x 435 x 360 | 264 x 319 x 230 | 68 | 2x adjustable shelves | 938 |
| HGB | 500 x 435 x 470 | 384 x 319 x 340 | 96 | 2x adjustable shelves | 938 |
| HG1 | 650 x 435 x 360 | 530 x 310 x 225 | 104 | 2x adjustable shelves | 938 |
| HG2 | 650 x 640 x 500 | 530 x 505 x 360 | 161 | 2x adjustable shelves | 1542 |
| HG3 | 500 x 435 x 470 | 384 x 319 x 340 | 196 | 2x adjustable shelves | 1542 |
| HG4 | 1000 x 550 x 550 | 884 x 434 x 440 | 222 | 3x adjustable shelves | 1542 |
| HG5 | 1200 x 550 x 550 | 1084 x 434 x 420 | 263 | 3x adjustable shelves | 1542 |



