CMI Miniguard Domestic Safes MG5
CMI Miniguard Domestic Safes MG5
Sale!
Compare

| Ext Dim (mm) H W D | 750 x 510 x 450 |
| Int Dim | 715 x 465 x 360 |
| Locking Mechanism | Key, Combination, Digital |
| Weight (kg) | 97 |
| Fire Rating | 30 Minutes |
| Cash Rating | $20,000 |
-

This safe comes with a 5 YEAR WARRANTY on the safe construction and 2 YEAR WARRANTY on the locks
Features:
- All models have 25mm diameter locking boltwork
- Models MG3, MG4, MG5 and MG6 have secondary relocking devices
- 8mm steel plate door with 4mm steel plate body
- 4 x 12mm bolt holes in base
- All models available with key, combination or digital locking
- Designed to give 1/2 hour fire protection
Product Family
| Model Name | External Dimensions mm (H x W x D) | Internal Dimensions mm (H x W x D) | Weight kg | Volume | Fittings | Price |
|---|---|---|---|---|---|---|
| MG2 | 250 x 340 x 315 | 210 x 300 x 220 | 27 | 415 | ||
| MG3 | 320 x 440 x 340 | 280 x 400 x 250 | 41 | 1 X Adjustable Shelf | 525 | |
| MG3A | 320 x 440 x 340 | 415 x 465 x 360 | 66 | 1 X Adjustable Shelf | 525 | |
| MG4 | 615 x 410 x 340 | 570 x 350 x 250 | 65 | 2 X Adjustable Shelves | 615 | |
| MG5 | 750 x 510 x 450 | 715 x 465 x 360 | 97 | 2 X Adjustable Shelves | 615 | |
| MG6 | 950 x 510 x 510 | 915 x 465 x 420 | 126 | 2 X Adjustable Shelves | 615 |






